z-strategy
****
Polling Data
Candidate | Overall | Female | Male | White | Black | Hispanic | Democrat | Republican | Independent
------------------|---------|--------|-------|--------|--------|----------|----------|------------|------------
Trump | 46.46% | 42.58% | 50.66%| 52.84% | 16.51% | 37.94% | 7.05% | 87.92% | 44.52%
Harris | 46.92% | 50.50% | 44.09%| 41.75% | 75.83% | 51.17% | 89.84% | 6.41% | 40.93%
Spread (Trump+) | -0.46% | -7.92% | 6.57% | 11.09% | -59.33%| -13.23% | -82.79% | 81.51% | 3.59%
****
Age Group Data
Category | 18-29 | 30-44 | 45-64 | 65+
------------------|---------|--------|-------|-----
Trump | 41.59% | 46.54% | 50.63%| 51.07%
Harris | 56.43% | 52.21% | 47.74%| 45.78%
Spread | -14.84% | -5.66% | 2.89% | 5.29%
Spread '20 | -29 | -24 | 5 | 11
****
State Data
State | Harris | Trump
------------------|---------|-------
AZ | 47.90% | 50.50%
FL | 45.60% | 53.40%
GA | 46.30% | 52.30%
MI | 49.90% | 48.50%
MN | 52.10% | 45.50%
NV | 47.90% | 49.80%
PA | 49.10% | 49.70%
WI | 49.00% | 49.20%
****